
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 703

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | SITGSHMSV00107 | ||
Importer | EXIGENT CORPORATION ![]() |
||
Importer address | - | ||
Supplier | CREER DECORATIVE MATERIAL CO ![]() |
||
Origin | china | ||
Destination port | PORT OF MANILA | ||
Port_of_Clearance | PORT OF MANILA | ||
HScode | 73089099000 | ||
Product description | STEEL RAISED FLOOR/PEDESTAL/STRINGERTranslation | ||
mksandnos | N/M | ||
weight | 64977 | Gross weight | 64977 |
Quantity | - | Quantity unit | - |
Number of packages | 203 | Packing type | PACKAGE |
Incoterms | CIF | ||
FOB price | 37686.66 | CIF total price | 39940.39 |
Insurance | 753.73 | Freight | 1500 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 39940.39 | Total price (Philippine peso) | 2067794 |
Unit price USD (quantity) | - | Unit price USD (weight) | 0.6147 |
Value Added Tax (Philippine Peso) | 251018 | Import tax (Philippine peso) | 251018 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | CAPE MAGNUS | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | DOMINADOR TEJERO BRIONES JR |
-
1HS Code
-
1Times
-
703Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 7312900000 | ![]() |
China | - | - |